Shipping costs
package weight | Shipping cost Italy (smaller islands excluded) excluded / including VAT |
Shipping cost EU countries (islands excluded) |
Shipping cost outside EU (Asia, USA, Africa) |
---|---|---|---|
up to 1 kg | € 5,85 / € 7,14 | € 17,90 / € 21,84 | € 46,50 |
package up to 5kg | € 7,70 / € 9,39 | € 19,90 / € 24,28 | € 62,00 |
package up to 10kg | € 9,50 / € 11,59 | € 23,50 / € 28,67 | € 88,50 |
package up to 20kg | € 15,50 / € 18,91 | € 29,50 / € 35,99 | € 132,00 |
package up to 30kg | € 15,50 / € 18,91 | € 34,50 / € 42,09 | € 180,00 |
cash on delivery package | € 5,00 / € 6,10 * | --- | --- |
Paypal or cash on delivery payments (Italy)
* valid quotation for invoices up to € 500,00